2021-22 SFA's in CEP with ISP 31.25 and Over
Sponsor LEA Code |
Sponsor Name | Recipient LEA Code | Recipient Name |
---|---|---|---|
280201860934 | Academy Charter School | 800000091309 | Academy Charter High School |
280201860934 | 280201860934 | Academy Charter School | |
280201860934 | 800000084303 | Academy Charter School | |
280201860934 | 280202861142 | Academy Charter School-Uniondale | |
800000091865 | Academy Of The City Middle School | 800000091865 | Academy Of The City Middle School |
331400225751 | Ach Tov V'Chesed | 331400225751 | Ach Tov V'Chesed |
331400225751 | 590901226560 | Ach Tov Vchesed | |
333200860906 | Achievement First Bushwick Cs | 332300860912 | Achievement First Brownsville Cs |
333200860906 | 333200860906 | Achievement First Bushwick Cs | |
333200860906 | 331300860902 | Achievement First Endeavor Cs | |
333200860906 | 333200861045 | Achievement First North Brooklyn Pre | |
333200860906 | 800000086469 | Achievement First University Prep | |
333200860906 | 331700861086 | Achievement First Voyager Charter | |
570101040000 | Addison CSD | 570101040002 | Addison Middle/High School |
570101040000 | 570101040001 | Tuscarora Elementary School | |
570101040000 | 570101040003 | Valley Early Childhood School | |
080101040000 | Afton CSD | 080101040002 | Afton Elementary School |
332100227202 | Ahi Ezer Yeshiva | 332100227202 | Ahi Ezer Yeshiva |
331500629812 | Al Madrasa Al Islamiya | 331500629812 | Al Madrasa Al Islamiya |
342700629235 | Al-Ihsan Academy | 342700629235 | Al-Ihsan Academy |
342700629235 | 342700626394 | Al-Ihsan Academy | |
331500629786 | Al-Madinah School | 331500629786 | Al-Madinah School |
331500629494 | Al-Noor School | 331500629494 | Al-Noor School |
010100010000 | Albany City SD | 010100010042 | Abrookin Career-Technical Ctr |
010100010000 | 010100010034 | Albany High School | |
010100010000 | 010100010023 | Albany School Of Humanities | |
010100010000 | 010100010039 | Arbor Hill Elementary School | |
010100010000 | 010100010018 | Delaware Community School | |
010100010000 | 010100010027 | Eagle Point Elementary School | |
010100010000 | 010100010050 | Edmund J O'Neal MS Of Excellence | |
010100010000 | 010100010029 | Giffen Memorial Elementary School | |
010100010000 | 010100010045 | Myers Middle School | |
010100010000 | 010100010019 | New Scotland Elementary School | |
010100010000 | 010100010020 | North Albany Academy | |
010100010000 | 010100010043 | P J Schuyler Achievement Academy | |
010100010000 | 010100010016 | Pine Hills Elementary School | |
010100010000 | 010100010021 | School 21- Opportunity Prog | |
010100010000 | 010100010044 | Sheridan Prep Academy | |
010100010000 | 010100010028 | Thomas S O'Brien Acad Of Sci & Tech | |
010100010000 | 010100010030 | William S Hackett Middle School | |
010100860960 | Albany Leadership Charter - Girls | 010100860960 | Albany Leadership Charter - Girls |
040302060000 | Allegany-Limestone CSD | 040302060002 | Allegany-Limestone Elementary |
460102040000 | Altmar-Parish-Williamstown CSD | 460102040007 | Altmar-Parish-Williamstown Elemen |
460102040000 | 460102040006 | Altmar-Parish-Williamstown Jr/Sr HS | |
660900861000 | Amani Public Charter School | 660900861000 | Amani Public Charter School |
310400860806 | Amber Charter School East Harlem | 310400860806 | Amber Charter School East Harlem |
310400860806 | 310600861176 | Amber Charter School Inwood | |
310400860806 | 321000861074 | Amber Charter School Kingsbridge | |
580106030000 | Amityville UFSD | 580106030005 | Amityville Memorial High School |
580106030000 | 580106030004 | Edmund W Miles Middle School | |
580106030000 | 580106030001 | Northeast School | |
580106030000 | 580106030002 | Northwest Elementary School | |
580106030000 | 580106030003 | Park Avenue School | |
270100010000 | Amsterdam City SD | 270100010010 | Amsterdam High School |
270100010000 | 270100010019 | Marie Curie Inst Of Engin And Comm | |
270100010000 | 270100010006 | R J Mcnulty Academy | |
270100010000 | 270100010009 | Wilbur H Lynch Literacy Academy | |
270100010000 | 270100010018 | William B Tecler Arts In Education | |
270100010000 | 270100010003 | William H Barkley Microsociety | |
662300625497 | Andalusia School | 662300625497 | Andalusia School |
020601040000 | Andover CSD | 020601040001 | Andover School |
650101990003 | Arc Wayne County Chapter Inc | 650101990003 | Arc Wayne County Chapter Inc |
050100010000 | Auburn City SD | 050100010002 | Casey Park Elementary School |
050100010000 | 059000000000 | Cayuga-Onondaga Boces | |
050100010000 | 050100010004 | Genesee Street Elementary School | |
050100010000 | 050100010005 | Herman Avenue Elementary School | |
050100010000 | 050100010007 | Owasco Elementary School | |
050100010000 | 050100010008 | William H Seward Elementary School | |
570201040000 | Avoca CSD | 570201040002 | Avoca Central School |
080201040000 | Bainbridge-Guilford CSD | 080201040001 | Bainbridge-Guilford High School |
080201040000 | 080201040002 | Greenlawn Elementary School | |
080201040000 | 080201040003 | Guilford Elementary School | |
500402226276 | Bais Binyomin Academy | 500402226276 | Bais Binyomin Academy |
331500228974 | Bais Brocho Of Karlin Stolin | 332000226489 | Bais Brocho D'Karlin Stolin HS |
331500228974 | 331500228974 | Bais Brocho Of Karlin Stolin | |
332000228908 | Bais Esther School | 332000226359 | Bais ESther School 2 |
332000228908 | 331500226378 | Bais ESther School 3 | |
332000228908 | 332000226428 | Bais ESther School 4 | |
332000228908 | 332000228908 | Bais Esther School | |
332000229076 | Bais Frima Chinuch Center | 332000229076 | Bais Frima Chinuch Center |
331800229152 | Bais Meir | 331800229152 | Bais Meir |
500402225496 | Bais Trany Of Monsey | 500402225496 | Bais Trany Of Monsey |
332000228436 | Bais Tziporah | 332000228436 | Bais Tziporah |
332000228651 | Bais Yaakov D'Chassidei Gur | 332000228651 | Bais Yaakov D'Chassidei Gur |
500402226104 | Bais Yaakov Elem School Of Rockland | 500402226104 | Bais Yaakov Elem School Of Rockland |
331500229003 | Bais Yaakov Faigeh Schonberger | 331500229003 | Bais Yaakov Faigeh Schonberger |
591401229948 | Bais Yisroel School | 591401229948 | Bais Yisroel School |
591401229948 | 591401229947 | Talmud Torah Imrei Burech | |
141800137227 | Baker Hall School | 141800996452 | Baker Academy |
141800137227 | 800000084483 | Baker Hall Inc | |
141800137227 | 140600100018 | Early Childhood Program Toddlers | |
141800137227 | 800000059223 | Monarch Nursery School | |
500402229085 | Bas Mikroh | 500402229085 | Bas Mikroh |
180300010000 | Batavia City SD | 180300010006 | Batavia High School |
180300010000 | 180300010005 | Batavia Middle School | |
180300010000 | 180300010003 | Jackson School | |
180300010000 | 180300010001 | John Kennedy School | |
570302060000 | Bath CSD | 570302060003 | Haverling Senior High School |
570302060000 | 570302060001 | Vernon E Wightman Primary School | |
331400229075 | Be'Ikvei Hatzoin | 331400229075 | Be'Ikvei Hatzoin |
331600860971 | Bedford Stuy New Beginnings Charter | 331600860971 | Bedford Stuy New Beginnings Charter |
090301060000 | Beekmantown CSD | 090301060001 | Beekmantown Elementary School |
090301060000 | 090301060006 | Beekmantown High School | |
090301060000 | 090301060005 | Beekmantown Middle School | |
090301060000 | 090301060003 | Cumberland Head Elementary School | |
331900228395 | Beer Hagolah Institute-Elem | 331900228395 | Beer Hagolah Institute-Elem |
020801040000 | Belfast CSD | 020801040001 | Belfast School |
332100229599 | Bet Yaakov Ohr Sarah | 332100229599 | Bet Yaakov Ohr Sarah |
331400226885 | Beth Chana School | 331400226885 | Beth Chana School |
331400226885 | 331400206969 | Yeshiva Yesode Hatorah | |
332000226486 | Beth Jacob Of Boro Park | 332000226486 | Beth Jacob Of Boro Park |
331700207384 | Beth Rivkah High School | 331700207384 | Beth Rivkah High School |
331700207384 | 331700226524 | Beth Rivkah School | |
500402226680 | Beth Rochel School-Girls | 500402226680 | Beth Rochel School-Girls |
030200010000 | Binghamton City SD | 030200010005 | Benjamin Franklin Elementary |
030200010000 | 030200010021 | Binghamton High School | |
030200010000 | 039000000000 | Broome-Delaware-Tioga Boces | |
030200010000 | 030200010002 | Calvin Coolidge School | |
030200010000 | 030200100008 | Columbus School | |
030200010000 | 030200010015 | East Middle School | |
030200010000 | 030200010022 | Horace Mann School | |
030200010000 | 030200010011 | Macarthur School | |
030200010000 | 030200010012 | Theodore Roosevelt School | |
030200010000 | 030200010008 | Thomas Jefferson School | |
030200010000 | 030200010016 | West Middle School | |
030200010000 | 030200010014 | Woodrow Wilson School | |
331400228257 | Bnei Shimon Yisroel Of Sopron | 331400228257 | Bnei Shimon Yisroel Of Sopron |
500402225674 | Bnei Yakov Yosef Of Monsey | 500402225674 | Bnei Yakov Yosef Of Monsey |
500402225674 | 500402226305 | Bnei Yakov Yosef Of Monsey - Site 2 | |
331400229318 | Bnois Spinka | 331400225735 | Bnos Spinka Boys School |
500402226317 | Bnos Chana Vien | 500402226317 | Bnos Chana Vien |
331400229323 | Bnos Chayil | 331400229323 | Bnos Chayil |
331400229323 | 331400226361 | Bnos Chayil | |
500402226163 | Bnos Derech Yisroel Of Monsey | 500402226163 | Bnos Derech Yisroel Of Monsey |
331700229779 | Bnos Menachem, Inc | 331700229779 | Bnos Menachem, Inc |
331400229999 | Bnos Square Of Williamsburg | 331400229999 | Bnos Square Of Williamsburg |
331400229999 | 331400226442 | Bnos Square Of Williamsburg 2 | |
332000228527 | Bnos Yerushalayim | 332000228527 | Bnos Yerushalayim |
332000227819 | Bnos Zion Of Bobov | 332000227819 | Bnos Zion Of Bobov |
332000226900 | Bobover Yeshiva Bnei Zion-15th Ave | 332000226390 | Bobover Yeshiva Bnei Zion |
332000226900 | 332000226409 | Bobover Yeshiva Bnei Zion | |
332000226900 | 331500226470 | Bobover Yeshiva Bnei Zion | |
332000226900 | 332000226900 | Bobover Yeshiva Bnei Zion-15th Ave | |
500402225550 | Bobover Yeshiva Of Monsey | 500402226233 | Bnos Zion Of Bobov Monsey |
500402225550 | 500402225550 | Bobover Yeshiva Of Monsey | |
320800861143 | Bold Charter School | 320800861143 | Bold Charter School |
022902040000 | Bolivar-Richburg CSD | 022902040002 | Bolivar-Richburg Elementary |
022902040000 | 022902040001 | Bolivar-Richburg Junior-Senior HS | |
151801040000 | Boquet Valley CSD | 151801040002 | Lake View Campus |
151801040000 | 151801040001 | Mountain View Campus | |
320700860994 | Boys Prep Charter School Of Ny | 320700860994 | Boys Prep Charter School Of Ny |
570401040000 | Bradford CSD | 570401040001 | Bradford Central School |
580512030000 | Brentwood UFSD | 580512030018 | Brentwood High School |
580512030000 | 580512030002 | East Elementary School | |
580512030000 | 580512030020 | East Middle School | |
580512030000 | 800000083488 | Family Service League | |
580512030000 | 580512030026 | Freshman Center | |
580512030000 | 580512030003 | Hemlock Elementary School | |
580512030000 | 580512030004 | Laurel Park Elementary School | |
580512030000 | 580512030005 | Loretta Park Elementary School | |
580512030000 | 580512030006 | North Elementary School | |
580512030000 | 580512030016 | North Middle School | |
580512030000 | 580512030007 | Northeast Elementary School | |
580512030000 | 580512030009 | Oak Park Elementary School | |
580512030000 | 580512030010 | Pine Park Elementary School | |
580512030000 | 580512100005 | Sheperds Gate/Mdq | |
580512030000 | 580512030021 | South Middle School | |
580512030000 | 580512030012 | Southeast Elementary School | |
580512030000 | 580512030001 | Southwest Elementary School | |
580512030000 | 580512030013 | Twin Pines Elementary School | |
580512030000 | 580512030015 | West Middle School | |
580909020000 | Bridgehampton UFSD | 580909020000 | Bridgehampton UFSD |
010100860830 | Brighter Choice Cs-Girls | 010100860829 | Brighter Choice Cs-Boys |
062301040000 | Brocton CSD | 062301040002 | Brocton Elementary School |
320900860913 | Bronx Academy Of Promise Charter Sch | 320900860913 | Bronx Academy Of Promise Charter Sch |
320800860846 | Bronx Charter School For The Arts | 320800860846 | Bronx Charter School For The Arts |
321100860859 | Bronx Cs For Excellence | 321100860859 | Bronx Cs For Excellence |
332200860978 | Brooklyn Dreams Charter School | 332200860978 | Brooklyn Dreams Charter School |
331600861112 | Brooklyn Emerging Leaders Academy Cs | 331600861112 | Brooklyn Emerging Leaders Academy Cs |
331600860847 | Brooklyn Excelsior Cs | 331600860847 | Brooklyn Excelsior Cs |
331900860958 | Brooklyn Scholars Charter School | 331900860958 | Brooklyn Scholars Charter School |
310200860992 | Broome St Academy Charter High Schoo | 310200860992 | Broome St Academy Charter High Schoo |
332300860954 | Brownsville Ascend Charter School | 800000086863 | Bushwick Ascend Middle School |
332300860954 | 800000089900 | Canarsie Ascend Middle School | |
140600010000 | Buffalo City SD | 140600010133 | Academy School |
140600010000 | 141800626108 | Al-Rasheed Academy | |
140600010000 | 140600996528 | Autism Services Inc - Elmwood | |
140600010000 | 140600010122 | Bennett Park Montessori School | |
140600010000 | 140600010033 | Bilingual Center | |
140600010000 | 140600010313 | Buffalo - Culinary Art, Hospital | |
140600010000 | 140600860861 | Buffalo Academy Of Science Cs | |
140600010000 | 140600010097 | Buffalo Academy-Vis & Perf Arts | |
140600010000 | 140600861129 | Buffalo Collegiate Charter School | |
140600010000 | 140600861183 | Buffalo Creek Academy Cs | |
140600010000 | 140600010006 | Buffalo ES Of Technology | |
140600010000 | 800000052422 | Buffalo Hearing & Speech Ctr Inc | |
140600010000 | 140701996432 | Buffalo Hearing And Speech Center | |
140600010000 | 140600010312 | Build Community School | |
140600010000 | 140600010101 | Burgard High School | |
140600010000 | 140707137080 | Cantalician Ctr For Learning, Inc | |
140600010000 | 140600010102 | City Honors School | |
140600010000 | 140600010053 | Community School #53 | |
140600010000 | 140600010003 | D'Youville-Porter Campus | |
140600010000 | 140600010001 | Discovery School | |
140600010000 | 140600010018 | Dr A Pantoja Comm Sch Excllnce -#18 | |
140600010000 | 140600010054 | Dr George Blackman Ecc | |
140600010000 | 140600010094 | Dr Lydia T Wright Sch Of Excellence | |
140600010000 | 140600010140 | East Community School | |
140600010000 | 140600861105 | Elmwood Village Cs Hertel | |
140600010000 | 140600010104 | Emerson School Of Hospitality | |
140600010000 | 800000061263 | Erie Reg. Housing Dev.Corp-Belle Ctr | |
140600010000 | 140600010130 | Frank A Sedita School #30 | |
140600010000 | 140600010056 | Frederick Olmsted #156 | |
140600010000 | 140600010031 | Harriet Ross Tubman Academy | |
140600010000 | 140600010197 | Harvey Austin School #97 | |
140600010000 | 140600010076 | Herman Badillo Bilingual Academy | |
140600010000 | 140600010080 | Highgate Heights | |
140600010000 | 140600010105 | Hutchinson Central Tech High School | |
140600010000 | 140600010308 | Inter Prep School (The) | |
140600010000 | 140600010045 | International School | |
140600010000 | 140600010141 | Lafayette International School | |
140600010000 | 140600010128 | Leonardo Da Vinci High School | |
140600010000 | 140600010311 | Lewis J Bennett HS Of Innovative Tec | |
140600010000 | 140600010072 | Lorraine Elementary School | |
140600010000 | 140600010043 | Lovejoy Discovery School #43 | |
140600010000 | 140600010314 | Martin Luther King Jr #48 | |
140600010000 | 140600010037 | Marva J Daniel Futures Prep School | |
140600010000 | 140600010132 | Math Science Tech Prep School-197 | |
140600010000 | 140600010098 | Mckinley Voc High School | |
140600010000 | 140600010019 | Native American Magnet | |
140600010000 | 140600136431 | Nativitymiguel-St Monica Campus | |
140600010000 | 140600135498 | Notre Dame Academy | |
140600010000 | 140600010017 | PS 17 | |
140600010000 | 140600010027 | PS 27 Hillery Park Academy | |
140600010000 | 140600010059 | PS 59 Dr Charles Drew Sci Magnet | |
140600010000 | 140600010061 | PS 61 Arthur O Eve School Of Distinc | |
140600010000 | 140600010065 | PS 65 Roosevelt Ecc | |
140600010000 | 140600010069 | PS 69 Houghton Academy | |
140600010000 | 140600010074 | PS 74 Hamlin Park Claude And Ouida | |
140600010000 | 140600010081 | PS 81 | |
140600010000 | 140600010082 | PS 82 | |
140600010000 | 140600861134 | Persistence Prep Academy Cs | |
140600010000 | 140600010129 | Pfc William J Grabiarz #79 | |
140600010000 | 140600861184 | Primary Hall Preparatory Cs | |
140600010000 | 140600010310 | Riverside Academy High School | |
140600010000 | 140600010110 | South Park High School | |
140600010000 | 140600010093 | Southside Elementary School | |
140600010000 | 140600010126 | Stanley Makowski Early Chldhd Ctr | |
140600010000 | 140600999851 | Universal School | |
140600010000 | 140600010119 | Waterfront Elementary School | |
140600010000 | 140600010118 | West Hertel Elementary School | |
140600860851 | Buffalo United Charter School | 140600860851 | Buffalo United Charter School |
190301040000 | Cairo-Durham CSD | 190301040001 | Cairo-Durham Elementary School |
190301040000 | 190301040003 | Cairo-Durham High School | |
190301040000 | 190301040004 | Cairo-Durham Middle School | |
410601040000 | Camden CSD | 410601040007 | Camden Elementary School |
410601040000 | 410601040010 | Camden Middle School | |
410601040000 | 410601040006 | Camden Senior High School | |
410601040000 | 410601040002 | Mcconnellsville Elementary School | |
570603040000 | Campbell-Savona CSD | 570603040001 | Campbell-Savona Elementary School |
570603040000 | 570603040002 | Campbell-Savona Jr/Sr HS | |
270301040000 | Canajoharie CSD | 270301040002 | Canajoharie Senior High School |
270301040000 | 270301040004 | East Hill School | |
021102040000 | Canaseraga CSD | 021102040001 | Canaseraga School |
600301040000 | Candor CSD | 600301040003 | Candor Elementary School |
571502060000 | Canisteo-Greenwood CSD | 571502060002 | Canisteo-Greenwood Elementary |
571502060000 | 571502060001 | Canisteo-Greenwood High School | |
310400861081 | Capital Prep (Cp) Harlem Cs | 310400861081 | Capital Prep (Cp) Harlem Cs |
310400861081 | 321100861163 | Capital Preparatory Bronx Cs | |
019000000000 | Capital Region Boces | 800000092462 | Boces - Hvcc - Lang Hall |
019000000000 | 800000055408 | Boces - Maywood School | |
019000000000 | 800000091920 | Bovl - Airline Drive Academy | |
019000000000 | 800000081825 | Bovl - Maywood 5101 | |
019000000000 | 800000088552 | Bovl - The Academy At Rensselaer Ed | |
060401040000 | Cassadaga Valley CSD | 060401040006 | Cassadaga Valley Middle/High School |
060401040000 | 060401040003 | Sinclairville Elementary School | |
421800185572 | Cathedral Academy At Pompei | 421800185572 | Cathedral Academy At Pompei |
140600139125 | Catholic Academy West Buffalo | 140600139125 | Catholic Academy West Buffalo |
050401040000 | Cato-Meridian CSD | 050401040001 | Cato-Meridian Elementary School |
050401040000 | 050401040003 | Cato-Meridian Junior-Senior HS | |
190401060000 | Catskill CSD | 190401060008 | Catskill Elementary School |
190401060000 | 190401060003 | Catskill Senior High School | |
620600996004 | Center For Spectrum Services | 620600996004 | Center For Spectrum Services |
620600996004 | 622002996410 | Center For Spectrum Svcs-Ellenville | |
580513030000 | Central Islip UFSD | 580513030007 | Andrew T Morrow School |
580513030000 | 580513030009 | Anthony Alfano Elementary School | |
580513030000 | 580513030006 | Central Islip Senior High School | |
580513030000 | 580513030005 | Charles A Mulligan Elementary | |
580513030000 | 580513030001 | Cordello Avenue Elementary School | |
580513030000 | 580513030002 | Francis J O'Neill School | |
580513030000 | 580513030003 | Marguerite L Mulvey School | |
580513030000 | 580513030008 | Ralph Reed School | |
500401226135 | Central Uta Of Monsey - Girls | 500401226135 | Central Uta Of Monsey - Girls |
500401226135 | 500402226201 | Central Uta of Monsey - Boys | |
212101040000 | Central Valley CSD At Ilion-Mohawk | 212101040006 | Barringer Road Elementary School |
212101040000 | 212101040005 | Central Valley Academy | |
212101040000 | 212101040001 | Gregory B Jarvis Middle School | |
212101040000 | 212101040002 | Harry M Fisher Elementary School | |
120401040000 | Charlotte Valley CSD | 120401040001 | Charlotte Valley School |
142601860031 | Charter School-Applied Technologies | 800000059271 | Charter Sch Applied Technologies HS |
142601860031 | 800000059832 | Charter Sch Applied Technologies MS | |
142601860031 | 142601860031 | Charter School-Applied Technologies | |
332000229460 | Cheder (The) | 332000229460 | Cheder (The) |
332000229460 | 332000225438 | Mesivta Sholom Schachna | |
500401226312 | Cheder Be'Er Yeshaya | 500401226312 | Cheder Be'Er Yeshaya |
500402229918 | Cheder Chabad Of Monsey | 500402229918 | Cheder Chabad Of Monsey |
500402229918 | 500402226341 | Cheder Chabad Of Monsey | |
140701060000 | Cheektowaga CSD | 140701060006 | Cheektowaga High School |
140701060000 | 140701060007 | Cheektowaga Middle School | |
140701060000 | 140701060004 | Union East Elementary School | |
140702030000 | Cheektowaga-Maryvale UFSD | 140702030006 | Maryvale High School |
140702030000 | 140702030004 | Maryvale Intermediate School | |
140702030000 | 140702030005 | Maryvale Middle School | |
140702030000 | 140702030003 | Maryvale Primary School | |
140709030000 | Cheektowaga-Sloan UFSD | 800000090461 | Bovl - Edge Academy |
140709030000 | 140709030004 | John F Kennedy Senior HS | |
140709030000 | 140709030001 | Theodore Roosevelt School | |
140709030000 | 140709030002 | Woodrow Wilson Elementary School | |
472202040000 | Cherry Valley-Springfield CSD | 472202040001 | Cherry Valley-Springfield Central |
280208997798 | Children's Learning Center | 280208997798 | Children's Learning Center |
110101040000 | Cincinnatus CSD | 110101040001 | Cincinnatus Elementary School |
500101060000 | Clarkstown CSD | 800000038922 | Boces Riverview High School |
500101060000 | 800000056113 | Cbi-Tech | |
500101060000 | 800000056112 | Idt, Kcdc | |
500101060000 | 509000000000 | Rockland Boces | |
140703020000 | Cleveland Hill UFSD | 140703020002 | Cleveland Hill Elementary School |
140703020000 | 140703020003 | Cleveland Hill High School | |
099000000000 | Clinton-Essex-Warren-Washing Boces | 800000053768 | Boces Yandon Dillon Ctr |
099000000000 | 099000000000 | Clinton-Essex-Warren-Washing Boces | |
650301040000 | Clyde-Savannah CSD | 650301040002 | Clyde-Savannah Elementary School |
650301040000 | 650301040003 | Clyde-Savannah High School | |
010500010000 | Cohoes City SD | 010500010005 | Abram Lansing School |
010500010000 | 010500010007 | Cohoes High School | |
010500010000 | 010500010008 | Cohoes Middle School | |
010500010000 | 010701030000 | Green Island UFSD | |
010500010000 | 010500010009 | Harmony Hill School | |
010500010000 | 010500010006 | Van Schaick Island School | |
500401226004 | Con Kolel Chasidel Rachmistrivka | 500401226004 | Con Kolel Chasidel Rachmistrivka |
500401226004 | 500401226345 | Cong Kolel Chasidei Rachmistrivika | |
332100860949 | Coney Island Prep Public Charter Sch | 800000076614 | Coney Island Prep Charter HS |
332100860949 | 800000083765 | Coney Island Prep Charter Lower ES | |
332100860949 | 332100860949 | Coney Island Prep Public Charter Sch | |
332100860949 | 800000092364 | Coney Island Prep Upper Elementary | |
500402226504 | Cong Bais Chinuch Toras Emachu | 500402226504 | Cong Bais Chinuch Toras Emachu |
500402226504 | 500402225721 | Congregation Koifer Nefesh | |
500402226151 | Cong Khal Yereim Yesh Bais Hillel | 500402226151 | Cong Khal Yereim Yesh Bais Hillel |
500402228547 | Cong Machzikei Hadas Of Belz | 500402229966 | Bais Yehuda |
500402228547 | 500402229752 | Congregation Belz Of Rockland | |
332100229120 | Cong Ohr Shraga D'Veretzky | 332000226250 | Cong Darkei Avos Sanz Of Bp |
332100229120 | 332000226199 | Congregation Yeshiva Bnei Torah | |
332100229120 | 332000229894 | Ohr Torah | |
332100229120 | 332100226160 | Pathway Study Center Inc (The) | |
332100229120 | 332200226511 | Talmud Torah Lelov | |
332100229120 | 332000226197 | Talmud Torah Tiferes Yechiel D'Aleks | |
332100229120 | 332100226336 | Yeshiva Ohr Shraga D'Veretzky | |
332000226218 | Cong Talmidei Mesivta Tiferes Shmiel | 332000226218 | Cong Talmidei Mesivta Tiferes Shmiel |
331400226240 | Cong Yeshuos Moshe Of Williamsburg | 331400226240 | Cong Yeshuos Moshe Of Williamsburg |
500402225586 | Congregation Bais Chana Malka | 500402225586 | Congregation Bais Chana Malka |
500402226246 | Congregation Bais Chinuch Ateres Bno | 500402226246 | Congregation Bais Chinuch Ateres Bno |
500402226246 | 500402226490 | Congregation Bais Chinuch Ateres Bno | |
500402229623 | Congregation Bais Malka | 500402229623 | Congregation Bais Malka |
441201229273 | Congregation Bnei Yoel School #38 | 441201226419 | Congregation Bnei Yoel School #156 |
441201229273 | 441201226437 | Congregation Bnei Yoel School #22 | |
441201229273 | 441201229273 | Congregation Bnei Yoel School #38 | |
332100226100 | Congregation Bnos Chaya | 332100226100 | Congregation Bnos Chaya |
332100226100 | 332000226543 | Congregation Bnos Chaya-Brooklyn | |
332100226100 | 353100226476 | Congregation Bnos Chaya-Si | |
332100226198 | Congregation Chasidei Belz Beth Malk | 332000226339 | Cong Chasidei Belz Beth Malka |
332100226198 | 332100226198 | Congregation Chasidei Belz Beth Malk | |
332000225453 | Congregation Machna Shalva | 332000226379 | Cong Machna Shalva I |
332000225453 | 332000226381 | Cong Machna Shalva IV | |
332000225453 | 332000226380 | Cong Machna Shalva Ii | |
332000225453 | 332000226383 | Cong Machna Shalva V | |
332000225453 | 332000225453 | Congregation Machna Shalva | |
332000225453 | 331800226277 | Congregation Machna Shalva - 2 | |
332000229590 | Congregation Machne Chaim Inc | 332000229590 | Congregation Machne Chaim Inc |
500402229834 | Congregation Noam E Lisenk | 500402229834 | Congregation Noam E Lisenk |
331700225617 | Congregation Ohr Menachem | 331700226450 | Congregation Ohr Menachem |
331700225617 | 331700225617 | Congregation Ohr Menachem | |
332000226501 | Congregation Yeshiva Darkei Chaim | 332000226501 | Congregation Yeshiva Darkei Chaim |
500402226190 | Congregation Yeshuos Moshe Viznitz | 500402226443 | Congregation Yeshuos Moshe Viznitz |
500402226190 | 500402226190 | Congregation Yeshuos Moshe Viznitz | |
342700226439 | Congregation Ymh | 342700226439 | Congregation Ymh |
580105030000 | Copiague UFSD | 580105030006 | Copiague Middle School |
580105030000 | 580105030001 | Deauville Gardens East Elementary | |
580105030000 | 580105030007 | Deauville Gardens West Elementary | |
580105030000 | 580105030002 | Great Neck Road Elementary School | |
580105030000 | 580105030004 | Susan E Wiley School | |
580105030000 | 580105030005 | Walter G O'Connell Copiague High Sch | |
571000010000 | Corning City SD | 800000059866 | Boces Coopers Education Center |
571000010000 | 571000590495 | Corning Comm College | |
110200010000 | Cortland City SD | 800000040624 | Boces Cortland Madison |
110200010000 | 800000081340 | Bovl - Ocm Cortland Alt High School | |
110200010000 | 110200010011 | Cortland High School | |
110200010000 | 110200010010 | Fe Smith Intermediate School | |
110200010000 | 110200010003 | Franklyn S Barry Primary School | |
110200010000 | 110200010009 | Randall Middle School | |
190501040000 | Coxsackie-Athens CSD | 190501040002 | Coxsackie Elementary School |
190501040000 | 190501040001 | Coxsackie-Athens High School | |
190501040000 | 190501040004 | Coxsackie-Athens Middle School | |
190501040000 | 190501040003 | Edward J Arthur Elementary School | |
310300149994 | Cristo Rey High School | 310300149994 | Cristo Rey High School |
022302040000 | Cuba-Rushford CSD | 022302040002 | Cuba-Rushford Elementary School |
022302040000 | 022302040001 | Cuba-Rushford High School | |
022302040000 | 021501040001 | Elm Street Academy | |
331700229949 | Darchai Menachem Inc | 331700229949 | Darchai Menachem Inc |
331500226008 | Darkei Chaim | 331500226008 | Darkei Chaim |
331400226020 | Darkei Tshivo Of Dinov | 331400226020 | Darkei Tshivo Of Dinov |
129000000000 | Delaw-Chenango-Madison-Otsego Boces | 800000053482 | Boces Delaware Chenango Madison Otse |
129000000000 | 129000000000 | Delaw-Chenango-Madison-Otsego Boces | |
031301040000 | Deposit CSD | 031301040002 | Deposit Elementary School |
031301040000 | 031301040003 | Deposit Middle-Senior High School | |
250301040000 | Deruyter CSD | 250301040001 | Deruyter High School |
260501861002 | Discovery Charter School | 260501861002 | Discovery Charter School |
211003040000 | Dolgeville CSD | 211003040002 | James A Green High School |
130502020000 | Dover UFSD | 130502020002 | Dover Elementary School |
130502020000 | 130502020003 | Dover High School | |
130502020000 | 130502020001 | Wingdale Elementary School | |
120301040000 | Downsville CSD | 120301040001 | Downsville Central School |
310400860919 | Dream Charter School | 800000089749 | Dream Charter High School |
310400860919 | 310400860919 | Dream Charter School | |
310400860919 | 320700861167 | Dream Charter School Mott Haven | |
680801040000 | Dundee CSD | 680801040001 | Dundee Junior-Senior High School |
060800010000 | Dunkirk City SD | 060800010010 | Dunkirk Middle School |
060800010000 | 060800010009 | Dunkirk Senior High School | |
060800010000 | 060800010003 | School 3 | |
060800010000 | 060800010004 | School 4 | |
060800010000 | 060800010005 | School 5 | |
060800010000 | 060800010007 | School 7 | |
139000000000 | Dutchess Boces | 800000053108 | Boces Educational Training Academy |
